Prefix A
| Chemical Name | TemperatureCondition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Acetic Acid | 21°C | N | O | O | |
| Acetone | 21°C | O | O | O | |
| Doro • Ethyl | 21°C | O | O | O | O |
| Doro • Methyl | 21°C | O | O | O | O |
| Aluminium Fluoride | 21°C | N | O | O | |
| Aluminium Hydroxide | O | O | |||
| Amoniya Gasi | O | O | O | O | |
| Ammonia Doro | 21°C | O | N | ||
| Ammonium Carbonate 1% & 5% | 21°C | O | |||
| Ammonium Chloride 10% Solution | Kuvira | O | |||
| Ammonium nitrate | O | ||||
| Aniline 3% Concentrated Crude | 21°C | O | O | O | |
| Aqua Regia | N | N | O | ||
| Arsenic Acid | O | O | |||
Prefix B
| Chemical Name | Tembiricha mamiriro | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Doro | O | O | |||
| Beet Shuga | O | ||||
| Benzene | 21°C | O | O | N | O |
| Benzoic Acid | 21°C | O | O | ||
| Benzol | HOT | O | |||
| Boracic Acid 5% | N | O | |||
| Borax 5% | HOT | N | O | O | |
| Brake Fluid | O | O | O | ||
| Brine • Acid | N | O | O | O | |
| Bromic Acid | N | N | N | N | |
| Bromine Mvura | O | ||||
| Butyric Acid 5% | O | ||||
| Butyl Acetate | O | N | N | ||
| Butyl Acrylate | N | ||||
O = OK, N = NO
Prefix C
| Chemical Name | Tembiricha mamiriro | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Calcium carbonate | 21°C | O | O | ||
| Calcium Chlorate Dilute Solution | 21°C | O | O | ||
| Calcium Hydrooxide | Kuvira | O | O | O | O |
| Calcium Hypochlorite | 21°C | O | N | ||
| Calcium Sulfate Yakazara | 21°C | O | |||
| Carbon Bisulphide | O | N | N | ||
| Carbon Dioxide | O | O | O | ||
| Carbon Disulfide | O | N | N | ||
| Carbon Tetrachloride Pure Aqueous olution 5~10% | 21°C | O | N | N | N |
| Chlorine (5% muCCI4) | N | ||||
| Chlorine (yakanyorova) | N | N | |||
| Chlorine Mvura | O | ||||
| Chlorine Gasi (Dry) | 21°C | O | N | N | |
| Chloracetic Acid | 21°C | O | |||
| Chlorobenzene | O | N | N | ||
| Chloroform | 21°C | N | N | N | |
| Chlorosulfonic Acid | N | N | N | ||
| Chromic Acid 50% Com.( Cont. SO3 ) | N | O | O | ||
| Cider | 21°C | O | |||
| Citric Acid | O | O | O | ||
| Kokonati Mafuta | O | O | |||
| Mhangura | O | O | |||
| Mhangura Chloride 5% Agitated | 21°C | O | |||
| Mhangura Cyanide | O | ||||
| Copper Nitrate | O | ||||
| Cresol | N | O | |||
| Copper Sulphate Saturated Solution | Kuvira | O | |||
| Cupric sulfate | O | ||||
| Cyclohexane | N | N | |||
O = OK, N = NO
Prefix D
| Chemical Name | Tembiricha Contrition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Detergents | O | O | O | O | |
| Detergent Solution (Heavy Duty) | N | O | |||
| Kugadzira Solution | 21°C | O | |||
| Dextrin | O | O | O | ||
| Diethylamine | 21°C | O | O | ||
| Diethyl Ether | 21°C | O | |||
O = OK, N = NO
Prefix E
| Chemical Name | Tembiricha Contrition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Ethyl Acetate | O | N | O | ||
| Ethyl Chloride | 21°C | N | |||
| Ethylamine | O | O | |||
| Ethylene Chloride | 21°C | O | N | N | |
| Ethyl Ether | N | N | |||
| Ethylene Glycol | O | O | O | O | |
O = OK, N = NO
Prefix F
| Chemical Name | Temperature Contrition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Ferric Chloride 1% Solution Ichiri 5% Solution Zvakadaro | N | O | O | ||
| Ferric Chloride 50% | N | O | O | ||
| Ferric Nitrate | O | O | |||
| Ferrous | N | O | O | ||
| Formalin 40% Solution | O | ||||
| Formaldehyde | O | N | O | ||
| Formic Acid 10% Yakasimbiswa | N | O | N | ||
| Fruit Juices Pulp | O | O | O | ||
| Mafuta Emafuta | 21°C | O | O | O | O |
O = OK, N = NO
Prefix G
| Chemical Name | Temperature Condition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| peturu | 21°C | O | O | N | N |
| Glucose | O | O | |||
| Glycerol | O | O | O | ||
O = OK, N = NO
Prefix H
| Chemical Name | Tembiricha Condition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Hydrogen Peroxide | 21°C | N | O | O | |
| Hydrogen sulfide | O | O | O | ||
O = OK, N = NO
Prefix I
| Chemical Name | Tembiricha Condition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Ink | O | ||||
| Iodine | O | ||||
| Isooctane | N | O | N | N | |
O = OK, N = NO
Prefix J
| Chemical Name | Tembiricha Condition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Jet Fuel | 21°C | O | O | O | |
O = OK, N = NO
Prefix K
| Chemical Name | Tembiricha Condition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Parafini | 21°C | O | O | N | O |
O = OK, N = NO
Prefix L
| Chemical Name | Tembiricha Condition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Lactic Acid 80% | O | N | O | O | |
| Mafuta eLard | O | O | O | ||
| Tungamira Acetate | O | O | |||
| Ligroin | 21°C | O | |||
| Lime Sulfur | 21°C | O | |||
| Linseed Mafuta | 21°C | O | O | O | O |
| Mafuta ekuzora | 21°C | O | O | O | O |
O = OK, N = NO
Prefix M
| Chemical Name | Tembiricha Condition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Magnesium | N | O | O | ||
| Magnesium Chloride 1% & 5% Zvakadaro | 21°C | O | |||
| Manganese sulfate | HOT | N | O | ||
| Mercuric Chloride Dilute Solutions | O | O | |||
| Mercuric Cyanide | O | O | |||
| Mercuric nitrate | O | O | |||
| Methanol | 21°C | N | O | ||
| Methyl Chloride | N | N | |||
| Methyl Ethyl Ketone | 21°C | O | N | O | |
| Methyl Sulfuric Acid | O | O | |||
| Mukaka • Mutsva kana Kuvava | HOT | O | O | ||
| Mineral Oiri | 60°C | O | O | O | O |
| Mineral Spirits | O | O | |||
| Molasses | 60°C | O | O | O | |
| Mafuta eMoto | 21°C | O | O | O | O |
O = OK, N = NO
Prefix N
| Chemical Name | Tembiricha Condition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Nickel | N | O | O | ||
| Nickel Chloride Solution | 21°C | O | |||
| Nitric Acid | 21°C | N | N | O | |
| Nitrous Acid 5% Solution | 65°C | N | |||
| Nitrous oxide | 21°C | O | |||
O = OK, N = NO
Prefix O
| Chemical Name | Tembiricha Condition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Mafuta • Linseed | O | O | O | ||
| Mafuta • Mineral | O | O | O | ||
| Mafuta • Olive | O | O | O | ||
| Oleic Acid Yakanyanya | 21°C | O | O | ||
| Oleomargarine | O | O | O | ||
| Oxalic Acid | 21°C | O | O | ||
| ozoni | 21°C | N | O | N | |
O = OK, N = NO
Prefix P
| Chemical Name | Tembiricha Condition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Palmitic Acid | O | ||||
| Parafini | Sravana Sameeralu Serial 4th Hot | N | |||
| Parafini | Kutonhora | O | |||
| Perchloric Acid | 21°C | O | O | ||
| Perchlorothylene | N | N | N | ||
| Petroleum Ether | N | ||||
| Phenol | N | N | O | ||
| Phosphoric Acid | 21°C | N | O | O | |
| Photographic Solutions | O | O | O | O | |
| Polyvinyl Acetate | 21°C | O | O | ||
| Potassium | O | O | O | ||
| Potassium Bromide | 21°C | O | O | O | |
| Potassium Carbonate 1% Potassium Carbonate | 21°C | O | O | ||
| Potassium Chlorate 1% & 5% | 60°C | O | O | ||
| Potassium Hydroxide | 21°C | O | O | ||
| Potassium permanganate | N | O | O | ||
O = OK, N = NO
Prefix S
| Chemical Name | Tembiricha Condition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Silver Cyanide | O | ||||
| Silver Nitrate | O | O | |||
| Sodium Bicarbonate All Concentrations 5% Zvakadaro | 60°C | O | O | ||
| Sodium carbonate | 60°C | O | O | ||
| Sodium Fluoride | O | O | |||
| Sodium Hydrooxide 60% | N | O | O | O | |
| Sodium Hypochlorite (5% Cl) | N | O | O | ||
| Sodium nitrate | O | O | |||
| Sodium sulfate Yese Concentrations | 21°C | O | O | ||
| Stannic Chloride Saturated Solution | 60°C | N | O | O | |
| Stearic Acid | 21°C | O | O | O | |
| Shuga Muto | 60°C | O | |||
| Sulfamic Acid 20% | 21°C | N | O | ||
| Sulfate Liquors | 21°C | O | O | ||
| Sulfur | 60°C | O | O | O | |
| Sulfur Chloride | 21°C | O | |||
| Sulfur Dioxide | 21°C | O | O | O | |
| Sufuric Acid 50% | 60°C | N | O | O | |
| Sufuric Acid 70% | 60°C | N | N | O | |
Prefix T
| Chemical Name | Tembiricha Condition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Tannic Acid | 60°C | O | O | ||
| Tartaric Acid | 60°C | O | O | ||
| Toluene | 21°C | O | N | N | |
| Tomato Juice | O | O | O | ||
| Transformer Mafuta | 21°C | O | O | O | |
| Turpentine 100% | O | N | N | ||
O = OK, N = NO
Prefix U
| Chemical Name | Tembiricha Condition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Urea | O | O | O | O | |
O = OK, N = NO
Prefix W
| Chemical Name | Tembiricha Condition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Mvura | O | O | O | O | |
| Waini | O | O | O | O | |
O = OK, N = NO
Prefix Z
| Chemical Name | Tembiricha Condition | Bhandi Zvishandiso | |||
| ACETAL | NYLON | P .E . | P .P . | ||
| Zinc Chloride / Sulfate | N | O | O | ||
| Zinc Sulfate Saturated Solution 25% | 21°C | O | |||
O = OK, N = NO